Area Finances
| 2019 Group contributions | First Quarter | Second Quarter |
| 2018 Group contributions | Total | |||||
| 2017 Group contributions | Total | |||||
| 2016 Group contributions | Total | |||||
| 2016 Group contributions | Jan | Feb | Mar | Apr | May | Jun |
| 2013 Group contributions | First Quarter | Second Quarter | ||
| 2012 Group contributions | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
| 2011 Group contributions | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
| 2010 Group contributions | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
| 2009 Group contributions | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
| 2008 Group contributions | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
| 2007 Group contributions | First quarter | Second quarter | Third quarter | Fourth quarter |
| 2006 Group contributions | First quarter | Second quarter | Third quarter | Fourth quarter |
| 2005 Group contributions | Group Contributions for the year | |||
| 2004 Group contributions | First quarter | January thru June | Third quarter | Fourth quarter |
| 2003 Group Contributions | First quarter | Second quarter | Third quarter | Fourth quarter |
Income / Expenses to Budget2019 Area 9 Budget2018 Area 9 Final Actual Budget 2018 Area 9 3rd Quarter Budget Revised 2018 Area 9 Budget 2017 Area 9 Budget 2014 Preliminary Budget 2013 June 30 |
Additional InformationArea 9 Expense and Budget PolicyBy District Report By Groups Report |
